Name: Cunupia Health Centre
Region: North Central Regional Health Authority (NCRHA)
Address: Latchu Trace, Cunupia
Phone: (868)-665-0183
View Public Health Facilities in a larger map

Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| MORNING | ||||
| Ante-natal (New Visits) | Chronic Diseases Clinic | Diabetic | Child Welfare | Chronic Disease (Elderly: over 65) |
| Dental (11:00 am - 1:00 pm) (Adults & Children) | General Practice | Lifestyle | Dental (Adults) | Dental (Children) |
| Family Planning (1st & 3rd Mondays) | Lifestyle/ Diabetics (By Appointment) | Hypertension | Family Planning | Dressings |
| Post-natal (2nd & 4th Mondays) | Open Cases | Dental (Children) | ||
| Pap Smears | School Visits | Dressigns | ||
| Dental (Adults) | ||||
| EVENING | ||||
| Ante-natal (Revisits) | Home Visits | Public Health Inspectorate | Child Welfare | Home Visits |
| Dental (School Visits) | School Visits | School Visits | School Visits | |
| Exercises | Chronic Diseases Clinic | Home Visits | Dental (Clerical) | |
| Diabetic | Exercise | |||
| Exercise |